top of page
1/12
2024-25 JUNIOR VARSITY TEAM B*
Number | Name |
---|---|
58 | Aguirre, Adrian |
89 | Bollich, Avan |
51 | Chatterjee, Evan |
49 | Cordova, Isidro |
60 | Drummond, Andrew |
62 | Elbom, Elliot |
52 | Garza, Mauro |
57 | MacPhail, Alexander |
55 | Mangal, Abhinay |
56 | McElwain, Caleb |
1 | Mengoli, Clyde |
48 | Ortega, Juan |
53 | Parzick, Jacob |
50 | Perrott, Mason |
65 | Reina, Juan |
46 | Schneider, McHugh |
0 | Shagrin, Brighton |
44 | Smith, Samuel |
39 | Stafford, John |
47 | Tanner, Graydon |
22 | Thoppil, Roshan |
*Roster is subject to change, verify with player
2024-25 LASA JUNIOR VARSITY B SOCCER RESULTS
2025 Round Rock Tournament
Date | Visitor vs. Home | Score |
---|---|---|
1/09/2025 | LASA vs. Legacy Ranch | |
1/10/2025 | Stony Point vs. LASA | 0 - 1 |
1/11/2025 | LASA vs. Chaparral |
2025 District Schedule
Date | Visitor vs. Home | Score |
---|---|---|
1/25/25 | Anderson vs. LASA | 0 - 0 |
1/29/25 | LASA vs. McCallum | 4 - 1 |
2/4/25 | LASA vs. Bastrop | No Game |
2/8/25 | Navarro vs. LASA | 0 - 1 |
2/12/25 | Cedar Creek vs. LASA | 0 - 3 |
2/15/25 | LASA vs. Crockett | 5 - 0 |
2/18/25 | LASA vs. Anderson | 2 - 0 |
2/21/25 | McCallum vs. LASA | No Game |
2/28/25 | Bastrop vs. LASA | No Game |
3/3/25 | LASA vs. Navarro | 2 - 0 |
3/7/25 | LASA vs. Cedar Creek | 1 - 0 |
3/11/25 | Crockett vs. LASA | 0 - 8 |
bottom of page